|
Nice condo in Lauderdale Oaks 1 bedroom 1.5 bathrooms. Fully furnish turn key move in ready. Ceramic tiles through, screened patio. Low HOA 55+ community offer: heated pool, pétanque, shuffleboard, billiard and exercise room and much more. Very convenient close to highway, stores, restaurants, beach.
DAYS ON MARKET | 128 | LAST UPDATED | 4/20/2022 |
---|---|---|---|
TRACT | Lauderdale Oaks | YEAR BUILT | 1968 |
COMMUNITY | 3670 | COUNTY | Broward County |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fans, Central Cooling |
AIR CONDITIONING | Yes |
AMENITIES | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Extra Storage, Fitness Center, Heated Pool, Pickleball, Sauna, Shuffleboard, Trash Chute |
APPLIANCES | Electric Range, Microwave, Refrigerator |
AREA | 3670 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Barbeque, Screened Balcony |
HEAT | Central Heat |
HOA DUES | 220 |
INTERIOR | Other Interior Features, Walk-In Closets; Ceramic Floor |
PARKING | Assigned Parking,Guest Parking |
STORIES | 1 |
STYLE | Condo 1-4 Stories |
SUBDIVISION | Lauderdale Oaks |
TAXES | 1162 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cecelia
Cosgrove to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group Inc
This IDX solution is (c) Diverse Solutions 2022.