|
Stunning and Updated 2 story home with 5 Bedrooms and 6 Bathrooms, 6 car garage on 10 Acres of land with a basement wine cellar and stable for 4 horses! This home is perfect for entertaining and features a large open floor plan with 4 fireplaces, open kitchen with lightwood cabinets and a butler's pantry. Ceramic tile and wood floors throughout. All the bedrooms are oversize with balconies to the exterior balcony, three of the bedrooms have their own bathrooms. The views are breathtaking from the wrap around balcony. New Roof installed last year. Located about 10 minutes from the New Wold Equestrian Center. Bring your Horses!
DAYS ON MARKET | 127 | LAST UPDATED | 4/6/2022 |
---|---|---|---|
TRACT | MOSSBROOK FARMS | YEAR BUILT | 1983 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 6, '22 | $2,100,000 |
---|---|
Apr 6, '22 - Today | $1,949,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Smoke Detector |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Covered Balcony, Covered Patio, Fence, Open Balcony, Room for Pool, Screened Patio, Utility Barn |
FIREPLACE | Yes |
GARAGE | 6.00 |
HEAT | Central |
INTERIOR | Decorative Fireplace, Fireplace(s), French Door, Pantry, Stack Bedrooms, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
LOT | 10.27 acre(s) |
LOT DESCRIPTION | 10 to <25 Acres |
LOT DIMENSIONS | 544.0 ft x 822.0 ft |
PARKING | Drive - Circular,Driveway |
STORIES | 2 |
STYLE | < 4 Floors, Traditional |
SUBDIVISION | MOSSBROOK FARMS |
TAXES | 23079.30 |
UTILITIES | Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATERFRONT DESCRIPTION | None |
ZONING | A1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cecelia
Cosgrove to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christopher Lawhon, Ultimate Realty Corp
This IDX solution is (c) Diverse Solutions 2022.